ppc management, online marketing, search marketing, seo, website development - www.dotmedias.com

Friday, April 8, 2011

[Info] Daum Cafe Rangkings as of April 2011


1. TVXQ – 747648 (-3579)

2. Big Bang – 346700 (-270)

3. SNSD – 299787 (-1466)

4. SS501 – 239060 (-1066)

5. Super Junior – 223489 (-1741)

6. 2PM – 193815 (-2059)

7. BEAST – 183303 (+3769)

8. Shinhwa – 177935 (+47845)

9. BUZZ – 135506 (-756)

10. SHINee – 125568 (-407)

11. Wonder Girls – 100081 (-726)

12. FT Island – 99213 (-613)

13. 2NE1 – 96830 (-589)

14. MBLAQ – 82344 (+8)

0 comments:

Post a Comment

ppc management, online marketing, search marketing, seo, website development - www.dotmedias.com
Related Posts Plugin for WordPress, Blogger...